Colorado Rockies Checking In On Free-Agent Ervin Santana After Injury To Jhoulys Chacin
By Andrew Dill
Mar 18, 2013; Surprise, AZ, USA; Kansas City Royals starting pitcher Ervin Santana (54) pitches during the fourth inning against the Texas Rangers at Surprise Stadium. Mandatory Credit: Jake Roth-USA TODAY Sports
The Colorado Rockies are in a world of shock right now after finding out right-handed pitcher Jhoulys Chacin will be held ‘until further notice’ with right shoulder inflammation. He is expected to undergo an MRI today. Colorado has their sights on free-agent pitcher Ervin Santana in the wake of Chacin’s injury. Here is more from Jon Heyman of CBSSports.com.
"Colorado actually had called earlier in the winter, but it is believed they touched base again since top starter Jhoulys Chacin went down with shoulder inflammation. While reports suggested Chacin has been shut down “indefinitely,” Rockies people remain hopeful Chacin is OK. He has been sent for an MRI that may confirm that, but his condition could alter the outlook on their rotation."
Thee problem with making the case of signing Santana will be the asking price from the 31-year-old who recently spent the 2013 season with the Kansas City Royals. Earlier in the offseason, Santana and his representatives were reportedly seeking a deal lasting five-years worth $112 million.That coming after a career-year ERA wise, going 9-10 with a 3.24 ERA — striking out 161 batters in 211.0 innngs pitched.
Colorado does have Jonathan Gray and Eddie Butler on the horizon for the ball club, but they don’t want to rush them to the big leagues. We could likely see them some point in late-June, early July for the Colorado Rockies as they will begin their seasons at Double-A Tulsa.
If in fact Chacin’s injury is serious and could miss quite some time, the Rockies could lean towards newly acquired pitcher Jordan Lyles to pitch in the number five-spot. Assuming they would just slide Jorge De La Rosa into the ace position, while bumping up Tyler Chatwood, Brett Anderson, and Juan Nicasio.
Ervin Santana does however boast a plus +15 wins/loss ratio throughout his nine-year career. He boasts a record of 105-90 with an ERA of 4.19, collecting 1,328 strikeouts in 1,686.2 innings pitched.
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 22 | LAA | AL | 12 | 8 | .600 | 4.65 | 23 | 23 | 0 | 1 | 1 | 0 | 133.2 | 139 | 73 | 69 | 17 | 47 | 2 | 99 | 8 | 0 | 4 | 583 | 91 | 1.392 | 9.4 | 1.1 | 3.2 | 6.7 | 2.11 | |
2006 | 23 | LAA | AL | 16 | 8 | .667 | 4.28 | 33 | 33 | 0 | 0 | 0 | 0 | 204.0 | 181 | 106 | 97 | 21 | 70 | 2 | 141 | 11 | 2 | 10 | 846 | 106 | 1.230 | 8.0 | 0.9 | 3.1 | 6.2 | 2.01 | |
2007 | 24 | LAA | AL | 7 | 14 | .333 | 5.76 | 28 | 26 | 1 | 0 | 0 | 0 | 150.0 | 174 | 103 | 96 | 26 | 58 | 3 | 126 | 8 | 0 | 7 | 675 | 79 | 1.547 | 10.4 | 1.6 | 3.5 | 7.6 | 2.17 | |
2008 | 25 | LAA | AL | 16 | 7 | .696 | 3.49 | 32 | 32 | 0 | 2 | 1 | 0 | 219.0 | 198 | 89 | 85 | 23 | 47 | 2 | 214 | 8 | 1 | 5 | 897 | 127 | 1.119 | 8.1 | 0.9 | 1.9 | 8.8 | 4.55 | AS,CYA-6 |
2009 | 26 | LAA | AL | 8 | 8 | .500 | 5.03 | 24 | 23 | 0 | 2 | 2 | 0 | 139.2 | 159 | 83 | 78 | 24 | 47 | 4 | 107 | 10 | 0 | 4 | 614 | 87 | 1.475 | 10.2 | 1.5 | 3.0 | 6.9 | 2.28 | |
2010 | 27 | LAA | AL | 17 | 10 | .630 | 3.92 | 33 | 33 | 0 | 4 | 1 | 0 | 222.2 | 221 | 104 | 97 | 27 | 73 | 2 | 169 | 12 | 1 | 11 | 954 | 102 | 1.320 | 8.9 | 1.1 | 3.0 | 6.8 | 2.32 | |
2011 | 28 | LAA | AL | 11 | 12 | .478 | 3.38 | 33 | 33 | 0 | 4 | 1 | 0 | 228.2 | 207 | 95 | 86 | 26 | 72 | 4 | 178 | 8 | 1 | 10 | 949 | 111 | 1.220 | 8.1 | 1.0 | 2.8 | 7.0 | 2.47 | |
2012 | 29 | LAA | AL | 9 | 13 | .409 | 5.16 | 30 | 30 | 0 | 1 | 1 | 0 | 178.0 | 165 | 109 | 102 | 39 | 61 | 2 | 133 | 9 | 0 | 4 | 764 | 74 | 1.270 | 8.3 | 2.0 | 3.1 | 6.7 | 2.18 | |
2013 | 30 | KCR | AL | 9 | 10 | .474 | 3.24 | 32 | 32 | 0 | 0 | 0 | 0 | 211.0 | 190 | 85 | 76 | 26 | 51 | 3 | 161 | 6 | 0 | 6 | 859 | 127 | 1.142 | 8.1 | 1.1 | 2.2 | 6.9 | 3.16 | |
9 Yrs | 105 | 90 | .538 | 4.19 | 268 | 265 | 1 | 14 | 7 | 0 | 1686.2 | 1634 | 847 | 786 | 229 | 526 | 24 | 1328 | 80 | 5 | 61 | 7141 | 100 | 1.281 | 8.7 | 1.2 | 2.8 | 7.1 | 2.52 | ||||
162 Game Avg. | 13 | 11 | .538 | 4.19 | 34 | 34 | 0 | 2 | 1 | 0 | 215 | 208 | 108 | 100 | 29 | 67 | 3 | 169 | 10 | 1 | 8 | 911 | 100 | 1.281 | 8.7 | 1.2 | 2.8 | 7.1 | 2.52 | ||||
LAA (8 yrs) | 96 | 80 | .545 | 4.33 | 236 | 233 | 1 | 14 | 7 | 0 | 1475.2 | 1444 | 762 | 710 | 203 | 475 | 21 | 1167 | 74 | 5 | 55 | 6282 | 97 | 1.300 | 8.8 | 1.2 | 2.9 | 7.1 | 2.46 | ||||
KCR (1 yr) | 9 | 10 | .474 | 3.24 | 32 | 32 | 0 | 0 | 0 | 0 | 211.0 | 190 | 85 | 76 | 26 | 51 | 3 | 161 | 6 | 0 | 6 | 859 | 127 | 1.142 | 8.1 | 1.1 | 2.2 | 6.9 | 3.16 |
Provided by Baseball-Reference.com: View Original Table
Generated 2/24/2014.