Ten Players The Denver Broncos Can Look At In The Second Round Of The 2014 NFL Draft
By Andrew Dill
October 20, 2012; Morgantown, WV, USA; Kansas State Wildcats defensive back Ty Zimmerman (12) runs after intercepting a pass from West Virginia Mountaineers quarterback Geno Smith (not pictured) during the third quarter at Milan Puskar Stadium. The Kansas State Wildcats won 55-14. Mandatory Credit: Charles LeClaire-USA TODAY Sports
Ty Zimmerman, S, Kansas State
Rahim Moore is solid enough, but the safety play at the other spot has been shaky and even Moore could potentially be upgraded upon. Zimmerman has good size and is very fundamentally sound. There’s a chance he could struggle at the next level due to not having elite athletic ability, but he’s also smart enough to work his way around it. If he can do that he’ll be an absolute steal thanks to the cerebral impact, as well as his physical play.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2010 | Kansas State | Big 12 | SR | DB | 13 | 41 | 33 | 74 | 4.0 | 0.0 | 3 | 41 | 13.7 | 0 | 6 | 1 | 24 | 0 | 0 |
*2011 | Kansas State | Big 12 | SR | DB | 13 | 40 | 18 | 58 | 1.0 | 0.0 | 2 | 38 | 19.0 | 0 | 7 | 0 | 0 | 0 | 0 |
*2012 | Kansas State | Big 12 | SR | DB | 11 | 39 | 11 | 50 | 3.0 | 0.0 | 5 | 67 | 13.4 | 0 | 7 | 1 | 3 | 0 | 0 |
*2013 | Kansas State | Big 12 | SR | DB | 4 | 55 | 20 | 75 | 3.0 | 0.0 | 3 | 75 | 25.0 | 2 | 4 | 1 | |||
Career | Kansas State | 175 | 82 | 257 | 11.0 | 0.0 | 13 | 221 | 17.0 | 2 | 24 | 2 | 27 | 0 | 1 |
Provided by Sports-Reference.com/CFB: View Original Table
Generated 3/6/2014.