Ten Players The Denver Broncos Can Look At In The Second Round Of The 2014 NFL Draft
By Andrew Dill
Oct 20, 2012; Madison, WI, USA; Wisconsin Badgers linebacker Chris Borland (44) during the game against the Minnesota Golden Gophers at Camp Randall Stadium. Wisconsin defeated Minnesota 38-13. Mandatory Credit: Jeff Hanisch-USA TODAY Sports
Chris Borland, ILB, Wisconsin
This one is wishful thinking, as Borland is an instinctual presence over the middle that is flying up draft boards. He’s on the smaller side, but is a fine athlete who doesn’t miss tackles and can both cover and stop the run. He’s almost certainly going to hear his name called somewhere in the second round, but Denver needs help on the interior of their linebacking corps, so they’ll cross their fingers he slides to them in the second or third round.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2009 | Wisconsin | Big Ten | SR | K | 13 | 36 | 18 | 54 | 10.5 | 5.0 | 1 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 5 |
*2010 | Wisconsin | Big Ten | SR | LB | 2 | 5 | 3 | 8 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2011 | Wisconsin | Big Ten | SR | LB | 14 | 64 | 79 | 143 | 19.0 | 2.5 | 2 | 41 | 20.5 | 0 | 7 | 0 | 0 | 0 | 5 |
*2012 | Wisconsin | Big Ten | SR | LB | 56 | 48 | 104 | 10.0 | 4.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | ||
*2013 | Wisconsin | Big Ten | SR | LB | 1 | 72 | 39 | 111 | 8.5 | 4.0 | 2 | 1 | |||||||
Career | Wisconsin | 233 | 187 | 420 | 50.0 | 17.0 | 3 | 41 | 13.7 | 0 | 18 | 0 | 0 | 0 | 14 |
Provided by Sports-Reference.com/CFB: View Original Table
Generated 3/6/2014.