Ten Players The Denver Broncos Can Look At In The Second Round Of The 2014 NFL Draft
By Andrew Dill
Oct 6, 2012; Columbus, OH, USA; Nebraska Cornhuskers cornerback Stanley Jean-Baptiste (16) against the Ohio State Buckeyes at Ohio Stadium. Mandatory Credit: Andrew Weber-USA TODAY Sports
Stanley Jean-Baptiste, CB, Nebraska
Champ Bailey is gone and Dominique Rodgers-Cromartie is a free agent. Needless to say, Denver needs help at corner. They’ll almost certainly either retain DRC and/or bring someone else in off the open market, but getting younger via the draft is also a good idea. Jean-Baptiste could easily go in round two, but if he slides to round three he’d be a terrific steal.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2011 | Nebraska | Big Ten | SR | WR | 9 | 5 | 4 | 9 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
*2012 | Nebraska | Big Ten | SR | DB | 14 | 18 | 6 | 24 | 0.0 | 0.0 | 2 | 48 | 24.0 | 1 | 11 | 0 | 0 | 0 | 0 |
2013 | Nebraska | Big Ten | SR | CB | 4 | 27 | 14 | 41 | 3.0 | 1.0 | 4 | 134 | 33.5 | 1 | 12 | 0 | |||
Career | Nebraska | 50 | 24 | 74 | 3.0 | 1.0 | 7 | 182 | 26.0 | 2 | 25 | 0 | 0 | 0 | 0 |
Provided by Sports-Reference.com/CFB: View Original Table
Generated 3/6/2014.