Ten Players The Denver Broncos Can Look At In The Second Round Of The 2014 NFL Draft
By Andrew Dill
Sep 21, 2013; Atlanta, GA, USA; Georgia Tech Yellow Jackets defensive end Jeremiah Attaochu (45) celebrates a tackle for a loss in the second half against the North Carolina Tar Heels at Bobby Dodd Stadium. Georgia Tech won 28-20. Mandatory Credit: Daniel Shirey-USA TODAY Sports
Jeremiah Attaochu, DE, Georgia Tech
Denver needs to beef up their pass-rush, especially if they don’t bring back Shaun Phillips. Attaochu is just one hybrid player that could thrive in their defensive line rotation. Attaochu is a great athlete with good size, but would need to get bigger and stronger to stick as a 4-3 defensive end. He would be a liability in coverage as a linebacker.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2010 | Georgia Tech | ACC | SR | LB | 12 | 18 | 5 | 23 | 4.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2011 | Georgia Tech | ACC | SR | LB | 11 | 35 | 24 | 59 | 11.5 | 6.0 | 1 | 5 | 5.0 | 0 | 3 | 0 | 0 | 0 | 2 |
*2012 | Georgia Tech | ACC | SR | LB | 44 | 25 | 69 | 12.0 | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
*2013 | Georgia Tech | ACC | SR | DE | 37 | 8 | 45 | 16.0 | 12.5 | 2 | 1 | ||||||||
Career | Georgia Tech | 134 | 62 | 196 | 43.5 | 31.5 | 1 | 5 | 5.0 | 0 | 6 | 0 | 0 | 0 | 4 |
Provided by Sports-Reference.com/CFB: View Original Table
Generated 3/6/2014.