Ten Players The Denver Broncos Can Look At In The Second Round Of The 2014 NFL Draft
By Andrew Dill
Sep 21, 2013; Stanford, CA, USA; Stanford Cardinal linebacker Shayne Skov (11) on the line during the third quarter against the Arizona State Sun Devils at Stanford Stadium. Stanford won 42-28. Mandatory Credit: Bob Stanton-USA TODAY Sports
Shayne Skov, ILB, Stanford
As stated before, landing Borland even in round two might be wishful thinking. Skov is another talented inside linebacker that would fit the bill, though, and he’d be much more likely to slide to round three or possibly even later. He has an edge in the mental department, but could slide due to stiffness and coverage concerns.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2009 | Stanford | Pac-10 | SR | LB | 13 | 33 | 29 | 62 | 3.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
*2010 | Stanford | Pac-10 | SR | LB | 11 | 50 | 34 | 84 | 10.5 | 6.5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |
*2011 | Stanford | Pac-12 | SR | LB | 3 | 12 | 7 | 19 | 5.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
*2012 | Stanford | Pac-12 | SR | LB | 43 | 38 | 81 | 9.0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2013 | Stanford | Pac-12 | SR | LB | 62 | 47 | 109 | 13.0 | 5.5 | 4 | 3 | ||||||||
Career | Stanford | 200 | 155 | 355 | 40.5 | 16.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 |
Provided by Sports-Reference.com/CFB: View Original Table
Generated 3/6/2014.