Ten Players The Denver Broncos Can Look At In The Second Round Of The 2014 NFL Draft
By Andrew Dill
Oct 19, 2013; Champaign, IL, USA; Wisconsin Badgers wide receiver Jared Abbrederis (4) runs with the ball after a catch in the first quarter of the game against the Illinois Fighting Illini at Memorial Stadium. Wisconsin wins 56-32 over Illinois. Mandatory Credit: Trevor Ruszkowksi-USA TODAY Sports
Jared Abbrederis, WR, Wisconsin
With Decker on his way out and Wes Welker aging, Denver should be looking to add some young receiver talent in this draft. They won’t want to strike too early, though, so a versatile talent like Abbrederis could be handy in the third or fourth round. Abbrederis can return kicks and has the speed and size to work out of all three spots at wide receiver. He’s vastly underrated, however, so he could be readily available anywhere between rounds 3-5, potentially.
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2010 | Wisconsin | Big Ten | SR | WR | 13 | 20 | 289 | 14.5 | 3 | 3 | 27 | 9.0 | 0 | 23 | 316 | 13.7 | 3 |
*2011 | Wisconsin | Big Ten | SR | WR | 14 | 55 | 933 | 17.0 | 8 | 11 | 62 | 5.6 | 0 | 66 | 995 | 15.1 | 8 |
*2012 | Wisconsin | Big Ten | SR | WR | 13 | 49 | 837 | 17.1 | 5 | 8 | 83 | 10.4 | 0 | 57 | 920 | 16.1 | 5 |
*2013 | Wisconsin | Big Ten | SR | WR | 13 | 78 | 1081 | 13.9 | 7 | 6 | 119 | 19.8 | 2 | 84 | 1200 | 14.3 | 9 |
Career | Wisconsin | 202 | 3140 | 15.5 | 23 | 28 | 291 | 10.4 | 2 | 230 | 3431 | 14.9 | 25 |
Provided by Sports-Reference.com/CFB: View Original Table
Generated 3/6/2014.