Ten Players The Denver Broncos Can Look At In The Second Round Of The 2014 NFL Draft
By Andrew Dill
October 27, 2012; Salt Lake City, UT, USA; California Golden Bears running back Brendan Bigelow (5) runs the ball as Utah Utes linebacker Trevor Reilly (9) and linebacker Jason Whittingham (53) pursue the play during the second half at Rice-Eccles Stadium. Utah defeated California 49-27. Mandatory Credit: Russ Isabella-USA TODAY Sports
Trevor Reilly, DE, Utah
Reilly is a pretty safe bet to be hanging around in the middle rounds. He’s got a non-stop motor and is relentless in pursuit. He could slide into round three due to a more finesse game and lack of elite strength. If he does, the Broncos should consider snatching him up if they haven’t already plucked a pass-rusher off the board.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2010 | Utah | MWC | SR | DL | 11 | 11 | 8 | 19 | 5.5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
*2011 | Utah | Pac-12 | SR | LB | 13 | 30 | 17 | 47 | 9.0 | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
2012 | Utah | Pac-12 | SR | LB | 12 | 34 | 35 | 69 | 6.5 | 4.5 | 1 | 13 | 13.0 | 0 | 5 | 0 | 0 | 0 | 3 |
2013 | Utah | Pac-12 | SR | DE | 1 | 56 | 44 | 100 | 16.5 | 9.0 | 1 | 3 | 3.0 | 0 | 2 | 1 | |||
Career | Utah | 131 | 104 | 235 | 37.5 | 20.5 | 2 | 16 | 8.0 | 0 | 10 | 0 | 0 | 0 | 8 |
Provided by Sports-Reference.com/CFB: View Original Table
Generated 3/6/2014.