Ten Players The Denver Broncos Can Look At In The Second Round Of The 2014 NFL Draft
By Andrew Dill
Jan 2, 2014; New Orleans, LA, USA; Alabama Crimson Tide quarterback AJ McCarron (10) against the Oklahoma Sooners prior to kickoff of a game at the Mercedes-Benz Superdome. Mandatory Credit: Derick E. Hingle-USA TODAY Sports
A.J.McCarron, QB, Alabama
Manning is one step closer to retirement and no one can be sure that Brock Osweiler is the true quarterback of the future in Denver. If John Elway isn’t sold and the fundamentally sound McCarron is still on the board in the third or fourth round, the trigger could be pulled.
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
*2010 | Alabama | SEC | SR | QB | 13 | 30 | 48 | 62.5 | 389 | 8.1 | 9.4 | 3 | 0 | 151.2 |
*2011 | Alabama | SEC | SR | QB | 13 | 219 | 328 | 66.8 | 2634 | 8.0 | 8.3 | 16 | 5 | 147.3 |
*2012 | Alabama | SEC | SR | QB | 14 | 211 | 314 | 67.2 | 2933 | 9.3 | 10.8 | 30 | 3 | 175.3 |
2013 | Alabama | SEC | SR | QB | 13 | 226 | 336 | 67.3 | 3063 | 9.1 | 9.8 | 28 | 7 | 167.2 |
Career | Alabama | 686 | 1026 | 66.9 | 9019 | 8.8 | 9.6 | 77 | 15 | 162.5 |
Provided by Sports-Reference.com/CFB: View Original Table
Generated 3/6/2014.